Happymodel Moblite7 Ultra Light 1S 75mm Brushless Whoop FrSky
1.409kr
- Description
- Additional information
- Reviews (0)
Description
Notes: Moblite7 original battery would Change to be Happymodel Brand from April 14th 2021.
2.4GHz receiver antenna length change to 5cm since Nov.15th 2021.
The Moblite7 is inspire from “Mr Shutterbug” , thanks him for the great custom build idea.
Specifications:
Brand Name: Happymodel
Item Name: Moblite7 1S 75mm ultra light brushless whoop
Wheelbase: 75mm
Size: 97mm*97mm*25mm
Weight: 19.5g (without battery)
Weight:36g(with Original 1s 650mah Lipo battery )
Max takeoff weight:55 gram
Features:
The lightest 1s 75mm brushless whoop
Powerful and efficiency
The lightest 1s AIO 5IN1 F4 flight controller
New Unibell EX0802 brushless motors
Low profile Canopy design
VTX power switchable 25mw~200mw
Package includes:
Item Name | Qty |
75mm Frame | 1 |
Option1: DiamondF4 FR built-in SPI Frsky receiver | 1 |
Option2: DiamondF4 FS built-in SPI Flysky receiver | |
EX0802 KV19000 Unibell brushless motor | 4 |
HQPROP 40MMX2 propeller(4cw+4ccw) | 1 |
Runcam Nano3 | 1 |
Built-in 5.8G 40ch 25mw-200mw VTX | 1 |
1s 650mah Lipo battery | 2 |
Propeller disassemble tool | 1 |
Screwdriver | 1 |
Happymodel Carry case | 1 |
Spare parts specifications:
Motor | Mode: EX0802 19000KV Configu-ration:9N12P Stator Diamter:8mm Stator Length:2mm Shaft Diameter:Φ1mm Motor Dimension(Dia.*Len):Φ10.5mm*14.9mm Weight(g):1.7g No.of Cells(Lipo):1S only |
Flight controller | (Frsky SPI RX version) DiamondF4 FR FC Firmware target: CrazybeeF4FR (Flysky SPI RX version)DiamondF4 FS FC Firmware target: CrazybeeF4FS MCU:STM32F411CEU6 (100MHZ, 512K FLASH) Sensor: ICM42688P Gyro (SPI connection) Original whoop size compatible Power supply: 1S battery input (DC 2.9V-4.35V) Built-in 5A(each) Blheli_S 4in1 ESC Dshot600 ready Built-in Betaflight OSD(SPI Control) Built-in 5.8G VTX Built-in SPI Frsky/Flysky receiver Built-in 5V 1A BEC |
Onboard 4in1 ESC | MCU upgraded to EFM8BB21 Power supply: 1S LiPo/LiPo HVCurrent: 5A continuous peak 6A (3 seconds) Support BLHeliSuite programmable Factory firmware: O_H_5_REV16_8.HEX Default protocol: DSHOT600 |
Onboard Frsky SPI D8 receiver Version | SPI BUS receiver Frsky D8 compatible Compatible Non EU transmitter D8 modelChannels: 8ch Failsafe support No ground interference ( Transmitter and receiver 1 m from the ground): 200m~300m |
Onboard Flysky SPI receiver Version | SPI BUS receiver Protocol: AFHDS and AFHDS-2A Switchable Channels: 8ch(AFHDS) or 14ch(AFHDS-2A) No ground interference ( Transmitter and receiver 1 m from the ground): 200~300m Failsafe support |
Onboard 5.8g VTX | Output power: 25mw~200mw switchable Frequency: 40CH Input voltage: 3.3V 5.5V Current consumption: 300mA(type) Frequency: 5.8GHz 5bands 40 channels(include Race band)Smartaudio ready |
Runcam Nano3 | Model: RunCam Nano 3 Image Sensor: 1/3″ CMOS Horizontal Resolution: 800TVL Lens : 2.3mm(M6.5) FOV 140° Signal System: PAL/NTSC Non Switchable S/N Ratio: >50dB Electronic Shutter Speed: Auto Auto Gain Control (AGC): Auto Min. Illumination: 0.01Lux@1.2F D-WDR: Auto Day/Night: Color Power:DC 3-5.5V Current: 110mA@5V 120mA@3.3V Housing Material: ABS Net Weight: 1.2g Dimensions: L14mm*W14mm*H9mm |
Lipo Battery | Capacity:650mAh Voltage:3.8v Continuous Discharge Rate: 30C Instantaneous discharge rate: 60C Size: 60mmx18mmx8mm Weight: 16g Connector: PH2.0 |
Additional information
Weight | 255 g |
---|---|
Dimensions | 19 × 17 × 7 cm |
Brand | Happymodel |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.