Panasonic 470uf 50V 105C EEU-FM1H471
15kr
- Description
- Additional information
- Reviews (9)
Description
TYPE | DESCRIPTION | |
Categories | Capacitors | |
---|---|---|
Aluminum Electrolytic Capacitors | ||
Manufacturer | Panasonic Electronic Components | |
Series | FM | |
Packaging | Bulk | |
Part Status | Active | |
Capacitance | 470µF | |
Tolerance | ±20% | |
Voltage – Rated | 50V | |
ESR (Equivalent Series Resistance) | – | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | – | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 1,695A @ 120Hz | |
Ripple Current @ High Frequency | 2,26A @ 100kHz | |
Impedance | 22 mOhms | |
Lead Spacing | 0.197″ (5.00mm) | |
Size / Dimension | 0.492″ Dia (12.50mm) | |
Height – Seated (Max) | 0.866″ (22.00mm) | |
Surface Mount Land Size | – | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can |
Additional information
Weight | 5 g |
---|---|
Dimensions | 6 × 1,5 × 1,5 cm |
Brand | Panasonic |
9 reviews for Panasonic 470uf 50V 105C EEU-FM1H471
Only logged in customers who have purchased this product may leave a review.
Eric L. (verified owner) –
Eric L. (verified owner) –
Erik (verified owner) –
Patrick Danielsen (verified owner) –
Eric (verified owner) –
Akos Kömives (verified owner) –
Marcus W. (verified owner) –
Alexander (verified owner) –
Anonymous (verified owner) –
Hur kan en cap va dålig?.. den gör sitt jobb jättebra.