Panasonic 680uf 50V 105C EEU-FM1H681L
17kr
- Description
- Additional information
- Reviews (3)
Description
| TYPE | DESCRIPTION | |
| Categories | Capacitors | |
|---|---|---|
| Aluminum Electrolytic Capacitors | ||
| Manufacturer | Panasonic Electronic Components | |
| Series | FM | |
| Packaging | Bulk | |
| Part Status | Active | |
| Capacitance | 680µF | |
| Tolerance | ±20% | |
| Voltage – Rated | 50V | |
| ESR (Equivalent Series Resistance) | – | |
| Lifetime @ Temp. | 7000 Hrs @ 105°C | |
| Operating Temperature | -40°C ~ 105°C | |
| Polarization | Polar | |
| Ratings | – | |
| Applications | General Purpose | |
| Ripple Current @ Low Frequency | 2,37A @ 120Hz | |
| Ripple Current @ High Frequency | 3,16A @ 100kHz | |
| Impedance | 16 mOhms | |
| Lead Spacing | 0.197″ (5.00mm) | |
| Size / Dimension | 0.492″ Dia (12.50mm) | |
| Height – Seated (Max) | 1.260″ (32.00mm) | |
| Surface Mount Land Size | – | |
| Mounting Type | Through Hole | |
| Package / Case | Radial, Can |
Additional information
| Weight | 5 g |
|---|---|
| Brand | Panasonic |
3 reviews for Panasonic 680uf 50V 105C EEU-FM1H681L
Only logged in customers who have purchased this product may leave a review.




































Mikael (verified owner) –
Fyller sin funktion
John H. (verified owner) –
Anonymous (verified owner) –
Works great but can’t handle a crash with concrete