- Description
- Additional information
- Reviews (8)
Description
Product Attributes
Manufacturer
Rubycon
Part number
35YXF470MEFCT810X20
Series | YXF | |
---|---|---|
Packaging | Cut Tape (CT) | |
Part Status | Active | |
Capacitance | 470µF | |
Tolerance | ±20% | |
Voltage – Rated | 35V | |
ESR (Equivalent Series Resistance) | – | |
Lifetime @ Temp. | 7000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | – | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 787,5mA @ 120Hz | |
Ripple Current @ High Frequency | 1,05A @ 100kHz | |
Impedance | 78 mOhms | |
Lead Spacing | 0.197″ (5.00mm) | |
Size / Dimension | 0.394″ Dia (10.00mm) | |
Height – Seated (Max) | 0.866″ (22.00mm) | |
Surface Mount Land Size | – | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can |
Additional information
Weight | 4 g |
---|---|
Dimensions | 5 × 1 × 1 cm |
Brand | Panasonic |
8 reviews for Rubycon 470uf 35V 105C
Only logged in customers who have purchased this product may leave a review.
Eric (verified owner) –
Erik (verified owner) –
Mathias (verified owner) –
Erik (verified owner) –
Anonymous (verified owner) –
Anonymous (verified owner) –
John H. (verified owner) –
Mathias (verified owner) –